Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
1000 results for "ADVENTURE LODGING" in the USPTO database
LODGING DYNAMICS Lodging Dynamics Hospitality Group, LLC 98653428 | Live | Administrative hotel management; hotel management for others; business management of hotels; business management of hotels for others; managing and operating resort hotels and business conference centers for others; advertising and business management consultancy; business advisory and consultancy services relating to hotel development, hospitality, management, and operations; assistance, advisory services and consultancy services with regard to business planning, business analysis, business management, business organization, business operations, business marketing, business branding, customer analysis, business sales strategy, revenue management in the nature of business management consulting, and human resources; restaurant management for others; health and beauty spa management for others Class 35 | Jul 17, 2024 | |
LODGING SUPERSAVER Schumacher Painting Inc. 77098979 | Live Aug 22, 1970 | The mark consists of a red LODGING SUPERSAVER in block style. Class 43 | Feb 5, 2007 | |
CAMPUS LODGING Carrot Seed IP LLC 88119351 | Live | journals, reports, and information papers in the fields of hospitality Class 16 | Sep 17, 2018 | |
ZEN LODGING Rod Slane 90633844 | Live | "LODGING" Class 43 | Apr 9, 2021 | |
CSM LODGING CSM Lodging Services Incorporated 76684313 | Live Aug 22, 1970 | The mark consists of the wording "CSM Lodging" set to the right of a circular design element containing three quarter moon shapes with horizontal lines placed across the quarter moon shapes. The color black appears in the wording "CSM Lodging"; the color red appears in the darker shaded areas inside the circular design element; the color white appears in the lighter areas inside the circular design element. Class 36 | Nov 26, 2007 | |
LODGING LINK PEPPERL+FUCHS 77398405 | Live Aug 22, 1970 | N/A Class 9 | Feb 15, 2008 | |
LOCAL LODGING Local Lodging, LLC 98959869 | Live | Arranging temporary housing accommodations; Providing online reservations and bookings for temporary lodging and accommodations; Providing information in the field of temporary lodging and accommodations N/A | Jan 14, 2025 | |
LODGING GOODS Manuja, Abhinav 87798252 | Live | The mark consists of the stylized wording "LODGING GOODS" appearing in a rectangle with flourishes on the upper middle exterior of the rectangle and a lotus design above the letters "D" and "G" in the wording "LODGING". Class 35 | Feb 14, 2018 | |
CRAFT LODGING IIA/Select Registry, Inc. 98576987 | Live | Providing information in the field of temporary accommodations for travelers; Providing information in the field of temporary lodging and accommodations for potential customers of members and other travelers; Providing travel lodging information services and travel lodging booking agency services for travelers; Arranging temporary housing accommodations; Providing temporary housing accommodations; Travel agency services, namely, making reservations and booking for temporary lodging N/A | May 30, 2024 | |
LAVEX LODGING CLARK CORE SERVICES, LLC 87896859 | Live | The mark consists of the text "LAVEX" in a large font on the first line, with the "X" stylized to include a duster. "LODGING" is in a smaller font below "LAVEX". N/A | Apr 27, 2018 | |
BEDFORD LODGING Bedford Lodging 90445142 | Live | "LODGING" Class 37 | Jan 1, 2021 | |
LODGING KIT Lodging Kit Company, Inc. 77512208 | Live Aug 22, 1970 | Online ordering services for timeshare resorts, condominiums, extended stay hotels, standard hotels, condominium hotels, government lodging, and other lodging markets featuring housewares, kitchen products, small appliances, towels, bedding, housekeeping supplies, spa supplies, furniture, artwork, furnishings and other products necessary and/or desirable to outfit both short term and extended stay travel accommodations Class 35 | Jul 1, 2008 | |
MEREDITH LODGING VACATION RENTAL BRANDS, LLC 87449932 | Live | Real estate services, namely, rental of vacation homes; real estate services, namely, rental of vacation hotels in the nature of residential condominiums located within hotel developments; real estate services, namely, vacation rental property management; real estate service, namely, rental property management; providing an on-line database of vacation rental lodging, namely, real estate rental listing services via a global network N/A | May 15, 2017 | |
ROADMAP LODGING Roadmap Lodging Solutions LLC 98441449 | Live | The mark consists of the capitalized company name, "ROADMAP LODGING" presented in a textured font with the term "ROADMAP" above the term "LODGING". The text is rendered in a primary color of black, accented by white spots, with a white outline and black shadow. Adjacent to the left of the textual component, there is a stylized outline of a map featuring four partially unfolded sections with black outline and white pages. Positioned at the bottom right of the map outline is a location target icon consisting of the outline of a circle inside of the outline of a teardrop shape, with both shapes outlined in blue and filled in with white. Additionally, positioned at the top left of the map, there is a design of the outline of a blue square with a triangle emerging from the center of the bottom line of the square, in blue, with the outline of a black square with a short black line pointing into the center of the square from the top line of the square, all of which is filled in with white. All of the foregoing is on a white background. Class 43 | Mar 8, 2024 | |
TARGET LODGING Target Logistics Management, LLC 87840716 | Live | Arranging temporary housing accommodations in the fields of oil, gas, and mining operations, emergency and disaster relief, government agency projects, military operations, and large-scale events; Catering services, namely, providing catering services in the fields of oil, gas, and mining operations, emergency and disaster relief, government agency projects, military operations, and large-scale events; Leasing of metal and non-metal buildings for temporary use purposes; Providing temporary housing accommodations in the fields of oil, gas, and mining operations, emergency and disaster relief, government agency projects, military operations, and large-scale events; Rental of buildings for temporary occupancy in the fields of oil, gas, and mining operations, emergency and disaster relief, government agency projects, military operations, and large-scale events; Rental of portable modular buildings; Rental of rooms as temporary living accommodations in the fields of oil, gas, and mining operations, emergency and disaster relief, government agency projects, military operations, and large-scale events Class 43 | Mar 19, 2018 | |
ADAPTED LODGING Amy L. Hubbard 98960708 | Live | The mark consists of A phoenix above a flame within a partial circle, the words Adapted Lodging to the right of the design and starting within the partial circle. N/A | Jan 14, 2025 | |
ALLSTAR LODGING Allstar Lodging, Inc. 85900951 | Live Aug 23, 1970 | "LODGING" Class 36 | Apr 10, 2013 | |
ARMY LODGING Department of the Army, Army Lodging Fund 76198294 | Live Aug 23, 1970 | "LODGING" in International classes 35, 39, 41 and 42 only N/A | Jan 24, 2001 | |
COREPOINT LODGING COREPOINT IP L.L.C. 87634918 | Live | The mark consists of the wording "COREPOINT" above "LODGING", both in black, stacked directly below a square design sectioned into four quadrilaterals with the upper left in black, upper right in medium blue, lower right in light blue, and lower left in gray. The various quadrilaterals form a white triangle in the center of the square and the separation between quadrilaterals is white. Class 36 | Oct 5, 2017 | |
LODGING SOLUTIONS Lodging Solutions, LLC 90100308 | Live | The mark consists of a design of a truck with a sleeping figure reclining in the truck bed and the words LODGING and SOLUTIONS stacked underneath the truck design. Class 43 | Aug 7, 2020 | |
WESTERN LODGING Western Lodging, LLC 98285105 | Live | LODGING Class 36 | Nov 25, 2023 | |
CLC LODGING Corporate Lodging Consultants, Inc. 85110442 | Live | Providing customized lodging services for others, namely, developing a business strategy in the field of lodging for customer's traveling workforce based on the company's specific requirements regarding hotel chain scale rating, cooking capability, location to job site, transportation, and rate; Managing billing on behalf of others related to travel and generating business reports associated therewith consisting of total lodging expenditure, tax spend, room utilization by employee, customer provided cost codes, average savings and total savings by day, week, month, quarter and year, and mix of hotels utilized according to chain scale and geographic location; Lodging business management services, namely, providing business reports and cost information related to lodging expenditures, average savings and total savings generated by using a particular hotel network, mix of hotels utilized by chain scale and geographic location, on demand reporting by location, cost code, department and employee; Tracking lodging expenditures and comparing expenditures of others with prior negotiated rates for hotel rate, taxes, authorized locations and dates/duration of hotel stay; managing traveler support call center for others N/A | Aug 18, 2010 | |
AMBER LODGING AZURE HOLDINGS, L.P. 75788603 | Live Aug 22, 1970 | "LODGING" Class 42 | Aug 31, 1999 | |
COREPOINT LODGING COREPOINT IP L.L.C. 87634895 | Live | The mark consists of "COREPOINT" above "LODGING" stacked directly below a square design sectioned into four quadrilaterals that form a triangle in the center of the square. Class 36 | Oct 5, 2017 | |
LODGING SOURCE Lodging Source, LLC 85874979 | Live Aug 23, 1970 | "LODGING" Class 43 | Mar 13, 2013 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†