Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
132 results for "Monroe's Menagerie" in the USPTO database
MONROE'S Monroe's Hotdogs Restaurant Operations, LLC 88262899 | Live | The mark consists of the stylized image of a dog with red ears, paws, and face, with black eyes surrounded in white with white ovals in the center with a white mouth with black lining and freckles and a black nose with a white horizontal curved band at the top, over a stylized image of a hotdog with red weenie, yellow mustard, and tan and white bun, with the word "MONROE'S" in white stylized letters outlined in black on the side of the bun, all outlined in black. Class 43 | Jan 15, 2019 | |
MENAGERIE Richemont International SA 79048456 | Live | Fountain pens [, pens, ball-point pens, pencils, felt-tip pens, roller ball pens, pouches for writing instruments, gift cases for writing instruments, pen inks and refills, pen and pencil holders ] Class 16 | Oct 4, 2007 | |
MENAGERIE Cemayla, LLC 97764130 | Live | Jewelry; jewelry chains Class 14 | Jan 23, 2023 | |
MENAGERIE FUNKO, LLC 98296335 | Live | N/A Class 28 | Dec 3, 2023 | |
MENAGERIE Menagerie Films, LLC 98209426 | Live | N/A Class 41 | Oct 4, 2023 | |
MENAGERIE King of Clubs Wine, LLC 97180366 | Live | Alcoholic beverages except beers Class 33 | Dec 20, 2021 | |
MENAGERIE Kaal Consulting LLC 97398615 | Live | N/A Class 42 | May 6, 2022 | |
MONROE'S HOTDOG'S Monroe's Hotdogs Restaurant Operations, LLC 88262861 | Live | Restaurant services Class 43 | Jan 15, 2019 | |
MISS MONROE'S Monroe, Alexis 98754353 | Live | Skin moisturizer Class 3 | Sep 17, 2024 | |
FOREVER MONROE'S FOREVER MONROE'S LLC 88685404 | Live | N/A Class 31 | Nov 8, 2019 | |
MINDFUL MENAGERIE ONeill Michelle D 88388962 | Live | N/A Class 28 | Apr 17, 2019 | |
RHYTHM MENAGERIE Compose Create, LLC 98294027 | Live | "RHYTHM" Class 9 | Dec 1, 2023 | |
EVERWEE MENAGERIE Everwee Menagerie 97224450 | Live | The mark consists of images animals facing each other, specifically, a gray kangaroo and light blue kangaroo, a gray kiwi bird and light blue kiwi bird, a gray hippo and light blue hippo with a white pearl necklace and pink bow, all outlined in dark gray. Underneath is the stacked wording "EVERWEE" in dark blue and "MENAGERIE" in dark gray separated by a dark gray divider. Class 25 | Jan 18, 2022 | |
MELTOR'S MENAGERIE Torres, Melissa J 97712196 | Live | N/A Class 28 | Dec 10, 2022 | |
MENAGERIE INTIMATES Avianaya, LLC 97171765 | Live | "INTIMATES" Class 25 | Dec 14, 2021 | |
MONROE'S DONUTS & BAKERY Monroe's Donuts and Bakery, Inc. 77606748 | Live Aug 22, 1970 | The color black appears in the eyebrows and mustache; the color brown appears in the eyes and the word "DONUTS"; the color white appears in the teeth and eyes; the color tan appears in the background rectangle, the face, arms and legs of the man, the donut around the man's face and the donuts in the plate; the colors orange and yellow appear in the man's shorts; the color orange appears in shading in the donut, the wording "MONROE'S", "& BAKERY" and shoes; and the color blue appears in the socks and plate. Class 35 | Nov 4, 2008 | |
MENAGERIE PRODUCTIONS Menagerie Productions 98848520 | Live | Entertainment services in the nature of circus performances Class 41 | Nov 12, 2024 | |
MENAGERIE PRODUCTIONS Menagerie Productions LLC 98844418 | Live | Menagerie Productions creates family-friendly circus shows for good causes. Montana DeBor and Facundo Saravia started Menagerie Productions to bring entertainment with a purpose to communities in need.; Entertainment services in the nature of live visual and audio performances by an actor; Entertainment services in the nature of live visual and audio performances, namely, musical, variety, news and comedy shows Class 41 | Nov 8, 2024 | |
THE MENAGERIE Gennace, Marisa A 88452727 | Live | The mark consists of the word "The" on the top line and the word "Menagerie" on the bottom line. The wording is written in a stylized black font. There is a leaf to the right of the word "Menagerie". The leaf is in the colors light green, medium green, and green. The color white represents background only and is not claimed as a feature of the mark. Class 3 | May 30, 2019 | |
GLASS MENAGERIE PFALTZGRAFF FACTORY STORES, INC. 76514844 | Live Aug 23, 1970 | HOUSEWARES AND GLASSWARE, NAMELY, FIGURES AND FIGURINES MADE OF GLASS, AND BLOWN GLASS FIGURES OF ANIMALS AND FISH Class 21 | May 16, 2003 | |
PETITE MENAGERIE Petite Menagerie, Inc. 78658795 | Live Aug 22, 1970 | Color is not claimed as a feature of the mark. N/A | Jun 27, 2005 | |
BAR MENAGERIE Cammarata, Daniel 87772003 | Live | "BAR" Class 43 | Jan 26, 2018 | |
BEAUTY MENAGERIE Steele, Destinee Nicole 97624651 | Live | The mark consists of the wording "BEAUTY MENAGERIE" in a stylized purple font, with a gold crown above the letter "M". The color black represents background areas and is not part of the mark. N/A | Oct 9, 2022 | |
MONROE'S BEST FLORIST Monroe Florist, Inc. 98823369 | Live | Retail shops featuring DESIGN, PRODUCTION, DELIVERY AND SALES AND MARKETING BY MEANS OF PHYSICAL LOCATIONS, ON-LINE, TELEPHONE, OR OTHER ELECTRONIC OR IN PERSON SALES AND SERVICES OF FRESH, ARTIFICIAL, SILK, DRIED AND LIVE FLOWERS AND FLORAL ARRANGEMENTS AND FLORAL AND GIFT PRODUCTS.; Retail shops featuring PRODUCTION, DELIVERY AND SALES AND MARKETING BY MEANS OF PHYSICAL LOCATIONS, ON-LINE, TELEPHONE, OR OTHER ELECTRONIC OR IN PERSON SALES AND SERVICES OF FRESH, ARTIFICIAL, SILK, DRIED AND LIVE FLOWERS AND FLORAL ARRANDEMENT AND FLORAL AND GIFT PRODUCTS. Class 35 | Oct 28, 2024 | |
THE SUNGLASS MENAGERIE Sunglass Two, LLC 97835022 | Live | Retail store services featuring sunglasses; Retail sunglass stores Class 35 | Mar 12, 2023 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†