Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
1000 results for "Pull U" in the USPTO database
PULL PULL PULL HEROES PERFEGGS TECHNOLOGY CO., LIMITED 98921209 | Live | N/A Class 9 | Dec 24, 2024 | |
PULL INDICA H SATIVA, LLC 98752035 | Live | Electronic cigarettes and oral vaporizers for smokers; Herbs for smoking; Oral vaporizers for smoking purposes; Oral vaporizers for smokers Class 34 | Sep 15, 2024 | |
PULL BETCO CORPORATION 72360699 | Live Aug 22, 1970 | N/A Class 5 | May 25, 1970 | |
PULL SFC Imports, Inc. 99009284 | Live | The mark consists of a three-dimensional configuration of beverage machine handle with the term "PULL" centered at the top. The broken lines depicting the lower portion of the handle, which attached to the beverage machine indicate placement of the mark on the goods and are not part of the mark. Class 7 | Jan 17, 2025 | |
PULL SFC Imports, Inc. 87637919 | Live | The mark consists of a three-dimensional configuration of beverage machine handle with the term "PULL" centered at the top. The broken lines depicting the lower portion of the handle, which attached to the beverage machine indicate placement of the mark on the goods and are not part of the mark. Class 7 | Oct 9, 2017 | |
PULL Continental Vineyards, LLC 85396761 | Live Aug 23, 1970 | N/A Class 33 | Aug 12, 2011 | |
U-PULL U-SAVE AUTO PARTS INC U-Pull U-Save Auto Parts, Inc. 77700888 | Live Aug 22, 1970 | The mark consists of the words "U-PULL U-SAVE" in black above a man with face and hands in cream color. Green dollar bills are in his left hand. A fender is in his right hand in the color red with a white stripe and white light. The man's shirt is green and his pants are blue. The man's hat is blue and red. Below the man appears the words "AUTO PARTS INC" in red. The background of the circular logo is yellow, with a blue line outlining the logo and a blue line appearing in a circle within the logo. Class 39 | Mar 27, 2009 | |
U U U U U Sauraj Diamonds USA Inc. 88494336 | Live | The mark comprises the letter "U", four times, each occurrence rotated 90 degrees in a square. Class 14 | Jun 28, 2019 | |
PRESS&PULL Ethical Products, Inc. 88797727 | Live | PRESS AND PULL Class 28 | Feb 14, 2020 | |
PULL THINKING Meyer, Kenneth E. 76355474 | Live Aug 23, 1970 | N/A Class 41 | Jan 4, 2002 | |
PULL-TAB PULL-TAB, LLC 98739453 | Live | Plastic containers and covers for the food industry; Plastic containers and covers sold as a unit to the fast food industry for made to order food products; Plastic storage containers for commercial or industrial use Class 20 | Sep 8, 2024 | |
EZ-PULL Draco Hygienic Products, Inc. 98890289 | Live | The mark was first used in commerce in a different form other than that sought to be registered at least as early as 06/01/2016. Class 21 | Dec 7, 2024 | |
POW'R PULL RCBS PRECISIONEERED RELOADING, LLC 74516123 | Live Aug 22, 1970 | bullet extractor Class 13 | Apr 20, 1994 | |
MAX PULL MÜHLEN SOHN GMBH & CO. KG. 75337868 | Live Aug 22, 1970 | In the statement, Column 1, line 2, "KG" should be deleted, and, "Limited Partnership" should be inserted. Class 7 | Aug 8, 1997 | |
T-PULL BROADLEY-JAMES CORPORATION 74443239 | Live Aug 23, 1970 | N/A Class 9 | Oct 4, 1993 | |
PLANE PULL SPECIAL OLYMPICS VIRGINIA, INC. 75273527 | Live Aug 22, 1970 | N/A Class 36 | Apr 14, 1997 | |
PULL MASTER TWG CANADA CONSOLIDATED INC. 73337161 | Live Aug 23, 1970 | No claim is made to the exclusive right to use the word "Pull", apart from the mark as shown. Class 7 | Nov 13, 1981 | |
STACK & PULL Iris Ohyama, Inc. 88218563 | Live | Plastic storage containers for household or domestic use Class 21 | Dec 5, 2018 | |
ONE PULL ALTIUM HEALTHCARE INC. 86128805 | Live | N/A Class 16 | Nov 25, 2013 | |
EASY PULL DIAL INDUSTRIES, INC. 78252005 | Live Aug 22, 1970 | In the statement, Column 1, line 1, "GREY" Should be deleted, and "GREG" Should be inserted. Class 8 | May 20, 2003 | |
PULL GO Guangzhou Jinrui Network Technology Co., Ltd. 98839095 | Live | The mark consists of the wording "PULL GO" in a stylized font. Class 26 | Nov 6, 2024 | |
PULL LIFE Pull Sports, LLC 97514392 | Live | N/A Class 35 | Jul 21, 2022 | |
PULL-IN Hi-Shear Corporation 74393350 | Live Aug 22, 1970 | N/A Class 6 | May 21, 1993 | |
NATURAL PULL Big Time Products, LLC 77611648 | Live Aug 22, 1970 | N/A Class 9 | Nov 11, 2008 | |
MASTER-PULL Master-Pull, LLC 77381139 | Live Aug 22, 1970 | N/A Class 22 | Jan 25, 2008 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†