Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
1000 results for "Shift ready" in the USPTO database
SHIFT this is engineering Inc. 79214977 | Live | N/A Class 28 | May 29, 2017 | |
SHIFT FOX HEAD, INC. 76404291 | Live Aug 23, 1970 | Clothing, namely, [ jackets, raincoats, sweatshirts,] jerseys, shirts, [blouses,] pants, [hats, caps, sweatbands,] gloves, [belts, shoes, socks, and polo shirts] Class 25 | May 6, 2002 | |
SHIFT Shift Project, Ltd. 85946587 | Live | The mark consists of the word "SHIFT" in stylized letters. N/A | May 30, 2013 | |
SHIFT Get Shift, Inc. 98856253 | Live | Software as a service (SAAS) services featuring software for providing employee communication, employee engagement, employee retention, employee training, and employee sales goal performance feedback, all of the foregoing excluding employee shift scheduling and employee shift-related communications Class 42 | Nov 15, 2024 | |
SHIFT COMMVAULT SYSTEMS, INC. 99130649 | Live | Entertainment services, namely, providing podcasts in the field of information technology, computer software, cybersecurity, cloud computing, computer data storage, computer data storage management, disaster recovery, information governance, systems architecture, and computer networks; Entertainment services, namely, providing video podcasts in the field of information technology, computer software, cybersecurity, cloud computing, computer data storage, computer data storage management, disaster recovery, information governance, systems architecture, and computer networks; On-line journals, namely, blogs featuring information technology, computer software, cybersecurity, cloud computing, computer data storage, computer data storage management, disaster recovery, information governance, systems architecture, and computer networks; Providing on-line videos featuring information technology, computer software, cybersecurity, cloud computing, computer data storage, computer data storage management, disaster recovery, information governance, systems architecture, and computer networks, not downloadable; Educational services, namely, conducting workshops, seminars, conferences, classes, meetings, and training sessions in the field of information technology, computer software, cybersecurity, cloud computing, computer data storage, computer data storage management, disaster recovery, information governance, systems architecture, and computer networks, and distribution of educational materials in connection therewith; Arranging and conducting of business conferences in the field of information technology, computer software, cybersecurity, cloud computing, computer data storage, computer data storage management, disaster recovery, information governance, systems architecture, and computer networks N/A | Apr 10, 2025 | |
SHIFT Sonova AG 88487673 | Live | N/A Class 10 | Jun 25, 2019 | |
SHIFT Axial Innovation, LLC 97627988 | Live | N/A Class 8 | Oct 11, 2022 | |
SHIFT Leco Corporation 99359802 | Live | Gas flow splitter for use in a gas chromatography apparatus for laboratory use and for use in a gas chromatography apparatus used in mass spectrometers. Class 9 | Aug 27, 2025 | |
SHIFT Next Pathway Inc. 88481548 | Live | Downloadable computer software, namely, computer software for automated data migration and source code translation in the field of software development; recorded computer software, namely computer software for automated data migration and source code translation in the field of software development N/A | Jun 20, 2019 | |
SHIFT Thor Tech, Inc. 90058054 | Live | Recreational vehicles, namely, travel trailers; recreational vehicles, namely, fifth wheels Class 12 | Jul 17, 2020 | |
SHIFT Shift 98810823 | Live | Internet-based dating and social introduction services; Internet-based dating, matchmaking and personal introduction services; Internet-based matchmaking services; Internet-based personal introduction services; Internet-based social introduction and dating services; Providing on-line computer databases and on-line searchable databases in the field of social networking; Web site services featuring on-line dating club Class 45 | Oct 20, 2024 | |
SHIFT SHIFT MARKETS GROUP INC. 87871350 | Live | N/A N/A | Apr 10, 2018 | |
SHIFT SCANDINAVIAN TOBACCO GROUP A/S 85097057 | Live Aug 23, 1970 | N/A Class 34 | Jul 30, 2010 | |
SHIFT BOARD OF CERTIFIED SAFETY PROFESSIONALS 90718378 | Live | Downloadable trade journal in the field of safety professionals N/A | May 18, 2021 | |
SHIFT Shift Energy Holdings, Inc. 86585484 | Live | N/A Class 4 | Apr 2, 2015 | |
SHIFT True Temper Sports, Inc. 88013326 | Live | ice skates; hockey skates; ice skate and hockey skate blades, holders, and runners Class 28 | Jun 25, 2018 | |
SHIFT PSG CALIFORNIA LLC 88306813 | Live | N/A Class 7 | Feb 19, 2019 | |
SHIFT Hebei Shuaizheng Crane Machinery Manufacturing Co., Ltd. 98929331 | Live | Cranes; Hoists; Belt conveyors; Elevator belts; Lifting installations for the transport of persons and goods; Lifting jacks other than hand-operated; Loading and unloading machines; Passenger lift operating apparatus being parts of machines; Power-operated lifting and moving equipment, namely, pipe layers, fork lifts, telehandlers, and lifts Class 7 | Dec 30, 2024 | |
SHIFT Haro Bicycle Corporation 87145018 | Live | N/A Class 12 | Aug 19, 2016 | |
SHIFT Mindset Matters Communications 99259951 | Live | Life coaching services in the field of trauma recovery and personal transformation; educational services, namely, mentoring and training individuals and groups in the proprietary SHIFT Framework—an acronym for biblical principles guiding mindset transformation from surviving to thriving; providing live and online seminars, classes, and workshops in spiritual growth, emotional healing, and resilience through the SHIFT Framework. N/A | Jun 30, 2025 | |
SHIFT Level One Brand 97191478 | Live | Medical Apparel, namely, shoes for use by nurse professionals, but not especially for use in operating rooms; nursing shoes Class 25 | Dec 27, 2021 | |
SHIFT Shift Sciences, LLC 87978073 | Live | The mark consists of stylized version of the word "SHIFT" in capital letters. Class 44 | Sep 25, 2017 | |
SHIFT GEARBOX ENTERPRISES, LLC 85668308 | Live Aug 23, 1970 | Software as a service (SAAS) services featuring software for the management, transmission, storage and sharing of computer game programs and electronically stored computer game information across computer networks N/A | Jul 3, 2012 | |
SHIFT Collete Davis 98907556 | Live | N/A N/A | Dec 17, 2024 | |
SHIFT+ VS Vereinigte Spezialmöbelfabriken GmbH & Co. KG 86635509 | Live | SHIFT + SHIFT PLUS Class 20 | May 20, 2015 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†