Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
1000 results for "Simply6 events" in the USPTO database
EVENTS M Events, LLC 98099871 | Live | The mark consists of two overlapping partial triangles with the word EVENTS displayed underneath. N/A | Jul 25, 2023 | |
EVENTS@ All Of The House, Inc. 88698417 | Live | EVENTS AT Class 42 | Nov 19, 2019 | |
EVENTS Susan D Rose 99304155 | Live | Providing information, news, and commentary in the field of politics Class 35 | Jul 25, 2025 | |
JOYFUL EVENTS Joyful Events, LLC 77211782 | Live Aug 22, 1970 | "EVENTS" Class 41 | Jun 21, 2007 | |
CORT EVENTS CORT Business Services Corporation 86351657 | Live | Rental of furniture; rental of lighted furniture; rental and leasing of lighting apparatus and lighting systems for business conferences, trade shows, exhibitions, and special events N/A | Jul 29, 2014 | |
FANATICS EVENTS Fanatics, LLC 98576718 | Live | Retail gift shops; conducting an on-line tradeshow exhibition in the fields of sports, entertainment, memorabilia, clothing, music and popular culture; arranging and conducting trade shows in the fields of sports, entertainment, memorabilia, clothing, music and popular culture; organizing, promoting and conducting exhibitions, tradeshows and events for business purposes N/A | May 30, 2024 | |
GPS EVENTS FASHION GPS, INC. 85826723 | Live Aug 23, 1970 | "EVENTS" Class 42 | Jan 18, 2013 | |
ELLYB EVENTS ellyB Events LLC 90052486 | Live | "EVENTS" Class 41 | Jul 14, 2020 | |
RECF EVENTS Robotics Education & Competition Foundation Inc. 98796756 | Live | Educational services, namely, providing classes, workshops, seminars, and programs in the fields of robotics, drones, computer programming, science, technology, engineering, and math and distributing educational materials in the form of books, videos, electronic media, brochures and DVDs in connection therewith; providing educational information in the academic fields of robotics, drones, computer programming, science, technology, engineering, and math for the purpose of academic study; entertainment services, namely, organizing exhibitions and competitions in the fields of robotics, drones, computer programming, science, technology, engineering, and math; entertainment services, namely, arranging of contests in the fields of robotics, drones, computer programming, science, technology, engineering, and math; organizing social entertainment events in the fields of robotics, drones, computer programming, science, technology, engineering, and math; organizing social entertainment events featuring games and competitions in the fields of robotics, drones, computer programming, science, technology, engineering, and math Class 41 | Oct 11, 2024 | |
GLINT EVENTS Lovebirds Events, LLC 86503499 | Live | Event, party and wedding planning and production services Class 41 | Jan 14, 2015 | |
DAXI EVENTS Zhao, Lijuan 90742887 | Live | Artificial Christmas wreaths; Artificial corsages; Artificial flowers; Artificial flowers of paper; Artificial flowers of plastics; Artificial flowers of textile; Artificial fruit; Artificial garlands and wreaths; Artificial plants, other than Christmas trees; Artificial pumpkins; Artificial vegetables Class 26 | May 28, 2021 | |
ZOOM EVENTS ZOOM COMMUNICATIONS, INC. 90641756 | Live | Downloadable software for users to create and stream online ticketed events featuring live and recorded audiovisual content Class 9 | Apr 13, 2021 | |
SCOOZI EVENTS Scoozi Events NYC, Inc. 88793913 | Live | "EVENTS" Class 43 | Feb 12, 2020 | |
EVENTS DC Washington Convention and Sports Authority 85981093 | Live Aug 23, 1970 | Color is not claimed as a feature of the mark. N/A | Mar 14, 2011 | |
ILE EVENTS ILE Events LLC 97044372 | Live | The wording "ILE" has no meaning in a foreign language. N/A | Sep 24, 2021 | |
PAYPERVIEWLIVE EVENTS PPV LIVE EVENTS, LLC 90655028 | Live | PAY PER VIEW LIVE EVENTS Class 38 | Apr 19, 2021 | |
EXPRESS EVENTS M & J Paul Enterprises, Inc. 88499486 | Live | Party planning, coordination, and consulting services Class 41 | Jul 3, 2019 | |
UNIQUE EVENTS Thomas P Leist 99115985 | Live | Dance events; Sound engineering services for events; Organization of social entertainment events; Conducting social entertainment events; Arranging and conducting nightclub entertainment events; Organization of events for cultural purposes; Ticket agency services for entertainment events; Hosting and conducting social entertainment events; Disc jockeys for parties and special events; Ticket reservation and booking for entertainment events; Ticket reservation and booking for cultural events; Organizing and hosting of events for cultural purposes; Arranging, organizing, conducting, and hosting social entertainment events; Entertainment services in the nature of production of live events for parties and special events for social entertainment purposes; Master of ceremony services for parties and special events; Entertainment services, namely, dance events by a recording artist; Event management services being organizing and conducting special events for social entertainment purposes; Providing a web site featuring the ratings, reviews and recommendations of users on events and activities in the field of entertainment and education; Entertainment event booking agencies; Special event planning for social entertainment purposes; Social club services, namely, arranging, organizing, and hosting social events, get-togethers, and parties for club members Class 41 | Apr 1, 2025 | |
ELAINE EVENTS Elaine Events LLC 98353152 | Live | Wedding reception planning and coordination services; Wedding reception planning and coordination consultation services; Providing information in the field of wedding party planning Class 41 | Jan 11, 2024 | |
ALM EVENTS ALM GLOBAL PROPERTIES, LLC 76597783 | Live Aug 22, 1970 | educational services, namely, conducting seminars and conferences pertaining to the legal field Class 41 | Jun 15, 2004 | |
RELENTLESS EVENTS Baltimore Football Stadium Company LLC 98788244 | Live | The mark consists of the word "Relentless" with the word "Events" beneath the word "Relentless" and a star design above the word "Relentless". Class 41 | Oct 7, 2024 | |
ML8 EVENTS ML8 EVENTS LLC 99009482 | Live | Entertainment in the nature of lacrosse games, competitions, leagues, and tournaments; Organizing and conducting athletic competitions and games in the field of lacrosse; Organizing exhibitions for sporting purposes in the field of lacrosse to showcase the talent of amateur lacrosse athletes for sports recruiters; Organizing sporting events, namely, lacrosse recruiting events; Organizing sporting events, namely, showcases and try-outs for amateur lacrosse athletes for collegiate and team league sports; Organizing, arranging, and conducting virtual sporting events in the nature of lacrosse events; Organizing, conducting and operating lacrosse tournaments; Organizing, arranging, and conducting lacrosse events Class 41 | Jan 17, 2025 | |
GRAND EVENTS The 94 Corporation 88342877 | Live | The mark consists of a design of an arch over three tent tops with the words "Grand Events" below the design within a rectangle. Class 43 | Mar 16, 2019 | |
EVENTS GUILD Higginbotham House Museum/Enterprises 77752537 | Live Aug 22, 1970 | "EVENTS" Class 35 | Jun 4, 2009 | |
ODD EVENTS ODD EVENTS LLC 99122508 | Live | Event marketing Class 35 | Apr 18, 2025 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†