Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
1000 results for "transcore logistics" in the USPTO database
TRANSCORE TRANSCORE, LP 75486200 | Live Aug 22, 1970 | Weather forecasting and providing weather information; urban planning design for others and consulting in the fields of vehicular, railway and pedestrian traffic control and management, vehicular parking, public transportation, and transportation logistics; design for others electronic equipment for monitoring and controlling highway, commercial, railway and pedestrian traffic, and providing information relating thereto; design for others electronic equipment for vehicular and railway violation surveillance and enforcement, and for vehicle and railcar identification; design for others electronic equipment for highway toll collection; computer database development for others warehousing vehicular and railway traffic information; design for others wireless and fiber-optic communication systems N/A | May 1, 1998 | |
TRANSCORE RIDGE CORPORATION 87519862 | Live | Flooring material for use in vehicles, namely, synthetic flooring materials used in the passenger, cargo, recreation and construction industries, including for use on buses, trains, transit coaches, delivery trucks, vans, cargo containers, walk-in trailers, and recreational vehicles Class 19 | Jul 7, 2017 | |
TRANSCORE TRANSCORE, LP 75894015 | Live Aug 22, 1970 | Weather forecasting and providing weather information; urban planning design for others and consulting in the fields of vehicular, railway and pedestrian traffic control and management, vehicular parking, public transportation, and transportation logistics; design for others electronic equipment for monitoring and controlling highway, commercial, railway and pedestrian traffic, and providing information relating thereto; design for others electronic equipment for vehicular and railway violation surveillance and enforcement, and for vehicle and railcar identification; design for others electronic equipment for highway toll collection; computer database development for others warehousing vehicular and railway traffic information; design for others wireless and fiber-optic communication systems N/A | Jan 7, 2000 | |
LOGISTICS + Logistics Plus, Inc. 77505409 | Live Aug 22, 1970 | The mark consists of the word "LOGISTICS" in black text followed by a blue "+" sign, where the "O" in the word "LOGISTICS" is divided into quadrants with a stylized white railroad track against a black background in the upper-left quadrant, a white cloud against a blue background in the upper-right quadrant, a white wavy line against a blue background in the lower-left quadrant, and a white highway marking against a black background in the lower-right quadrant. N/A | Jun 23, 2008 | |
LOGISTICS + LOGISTICS PLUS, INC. 75689511 | Live Aug 22, 1970 | "LOGISTICS" Class 35 | Apr 23, 1999 | |
LOGISTICS Nasser Abuhamda 97699923 | Live | Board games Class 28 | Dec 1, 2022 | |
DRIVERLINK TRANSCORE LINK LOGISTICS CORPORATION 78702563 | Live Aug 22, 1970 | DRIVER LINK N/A | Aug 30, 2005 | |
DART LOGISTICS Dart Transit Company 85090166 | Live Aug 22, 1970 | "LOGISTICS" N/A | Jul 22, 2010 | |
NEXTEXIT LOGISTICS Next Exit Logistics 86656980 | Live | The mark consists of the stylized wording "NEXTEXIT LOGISTICS", the "n" in "Next" is capitalized and the "e" in "Exit" is capitalized. The words "Next" and "Exit" are italicized. Directly beneath the word "Next" is the word "LOGISTICS" which is all capitalized. On the "x" in "Next" there is an arrow pointing up and diagonally left, on the back slash of the "x". On the "x" in "Exit" there is an arrow pointing down and diagonally right, on the back slash of the "x". On the "i" in "Exit" the dot of the "i" is in the shape of a triangle, one point on top and two points on the bottom of the triangle. Class 39 | Jun 9, 2015 | |
TRIAL LOGISTICS Legal Concierge Inc. 98002615 | Live | "LOGISTICS" Class 39 | May 18, 2023 | |
CHOICE LOGISTICS Choice Logistics, Inc. 76400522 | Live Aug 23, 1970 | "LOGISTICS" N/A | Apr 26, 2002 | |
LEGION LOGISTICS Legion Logistics, LLC 86002333 | Live Aug 23, 1970 | "LOGISTICS" Class 35 | Jul 3, 2013 | |
RCS LOGISTICS RCS LOGISTICS, INC. 76977240 | Live Aug 23, 1970 | LOGISTICS N/A | Jan 22, 2003 | |
VANTIX LOGISTICS MCLANE COMPANY, INC. 75643588 | Live Aug 22, 1970 | "LOGISTICS" Class 35 | Feb 18, 1999 | |
INTEGRITY LOGISTICS Integrity Logistics, Inc. 88611835 | Live | Transport and delivery of goods; Transport of nursery stock, namely, plants and trees by truck; Transportation of goods; Transportation of food and beverage by truck; Transport of goods Class 39 | Sep 10, 2019 | |
POSTALANNEX+ LOGISTICS ANNEX BRANDS, INC. 77188154 | Live Aug 22, 1970 | POSTALANNEX PLUS LOGISTICS N/A | May 23, 2007 | |
CT LOGISTICS THE COMMERCIAL TRAFFIC COMPANY 76671913 | Live Aug 22, 1970 | COMMERCIAL TRAFFIC LOGISTICS Class 39 | Jan 29, 2007 | |
COLDIRA LOGISTICS Americold Realty Trust, Inc. 97937032 | Live | Commercial refrigerated warehouse storage and transportation services Class 39 | May 15, 2023 | |
LAWSON LOGISTICS Lawson Logistics, Inc. 77377510 | Live Aug 22, 1970 | "LOGISTICS" N/A | Jan 22, 2008 | |
INBOUND LOGISTICS Thomas Publishing Company 77293480 | Live Aug 22, 1970 | IN BOUND LOGISTIC N/A | Oct 2, 2007 | |
APOTHEOSIS LOGISTICS Apotheosis Logistics, Inc. 88810995 | Live | "LOGISTICS" Class 35 | Feb 26, 2020 | |
BNSF LOGISTICS BNSF Logistics, LLC 77782426 | Live Aug 22, 1970 | "LOGISTICS" N/A | Jul 16, 2009 | |
CHAMPAGNE LOGISTICS VTS Transportation, Inc. 78438507 | Live Aug 22, 1970 | Freight transportation and delivery of goods by air and by truck; logistics services, namely storage, transportation and delivery of goods for others by air, ship or truck; packing and handling of cargo for transport and storage; warehouse storage services N/A | Jun 21, 2004 | |
PAYMENT LOGISTICS Payment Logistics Limited 86549093 | Live | payment processing services, namely, credit card and debit card transaction processing services; providing electronic processing of credit card transactions and electronic payments via a global computer network; providing electronic processing of ACH and credit card transactions and electronic payments via a global computer network; financial transaction services, namely, providing secure commercial transactions and payment options; and payment card industry data security standards compliance solutions Class 36 | Feb 27, 2015 | |
ABREU LOGISTICS ABREU - CARGA E TRÂNSITOS, LDA. 79269475 | Live | "LOGISTICS" Class 39 | Aug 7, 2019 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†