Search over 12 million trademarks for free
Search over 12 million trademarks for free
Get attorneys to file your trademark from start to finish
Our free trademark search finds only exact matches in the USPTO database. A more comprehensive search is included with our Trademark Registration package. Let our experienced trademark attorneys help you prepare and file your trademark application with confidence in 3 easy steps. $899 + federal fees†
1000 results for "transcore logistics" in the USPTO database
TRANSCORE TRANSCORE, LP 75486200 | Live Aug 22, 1970 | Weather forecasting and providing weather information; urban planning design for others and consulting in the fields of vehicular, railway and pedestrian traffic control and management, vehicular parking, public transportation, and transportation logistics; design for others electronic equipment for monitoring and controlling highway, commercial, railway and pedestrian traffic, and providing information relating thereto; design for others electronic equipment for vehicular and railway violation surveillance and enforcement, and for vehicle and railcar identification; design for others electronic equipment for highway toll collection; computer database development for others warehousing vehicular and railway traffic information; design for others wireless and fiber-optic communication systems N/A | May 1, 1998 | |
TRANSCORE RIDGE CORPORATION 87519862 | Live | Flooring material for use in vehicles, namely, synthetic flooring materials used in the passenger, cargo, recreation and construction industries, including for use on buses, trains, transit coaches, delivery trucks, vans, cargo containers, walk-in trailers, and recreational vehicles Class 19 | Jul 7, 2017 | |
TRANSCORE TRANSCORE, LP 75894015 | Live Aug 22, 1970 | Weather forecasting and providing weather information; urban planning design for others and consulting in the fields of vehicular, railway and pedestrian traffic control and management, vehicular parking, public transportation, and transportation logistics; design for others electronic equipment for monitoring and controlling highway, commercial, railway and pedestrian traffic, and providing information relating thereto; design for others electronic equipment for vehicular and railway violation surveillance and enforcement, and for vehicle and railcar identification; design for others electronic equipment for highway toll collection; computer database development for others warehousing vehicular and railway traffic information; design for others wireless and fiber-optic communication systems N/A | Jan 7, 2000 | |
LOGISTICS + Logistics Plus, Inc. 77505409 | Live Aug 22, 1970 | The mark consists of the word "LOGISTICS" in black text followed by a blue "+" sign, where the "O" in the word "LOGISTICS" is divided into quadrants with a stylized white railroad track against a black background in the upper-left quadrant, a white cloud against a blue background in the upper-right quadrant, a white wavy line against a blue background in the lower-left quadrant, and a white highway marking against a black background in the lower-right quadrant. N/A | Jun 23, 2008 | |
LOGISTICS + LOGISTICS PLUS, INC. 75689511 | Live Aug 22, 1970 | "LOGISTICS" Class 35 | Apr 23, 1999 | |
LOGISTICS Nasser Abuhamda 97699923 | Live | Board games Class 28 | Dec 1, 2022 | |
DRIVERLINK TRANSCORE LINK LOGISTICS CORPORATION 78702563 | Live Aug 22, 1970 | DRIVER LINK N/A | Aug 30, 2005 | |
INTERPORT LOGISTICS B AMERICA CORPORATION 97476391 | Live | Logistics management in the field of supply chain and logistics services including inventory management and control, warehouse management system including radio frequency scanning and electronic data interchange, warehousing, inbound warehousing, inbound product inspections and palletizing, outbound order picking, packing and distribution in the united states, kitting postponement programs, international shipping and receiving services including, customs bonded carrier, warehousing, and container freight stations, inbound US customs brokerage, container deconsolidation and palletization, outbound ocean and air freight shipping, ocean and air consolidation, freight forwarding, international freight shipping and distribution; Business consulting services relating to product distribution, operations management services, logistics, reverse logistics, supply chain, and production systems and distribution solutions; Business management of logistics for others; Business management services, namely, managing logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others; Business management services, namely, supply chain logistics, reverse logistics and liquidation of goods of others; Freight logistics management; Transportation logistics services, namely, arranging the transportation of goods for others; Transportation logistics services, namely, planning and scheduling shipments for users of transportation services Class 35 | Jun 27, 2022 | |
YELLOW LOGISTICS Yellow Corporation 90827405 | Live | The mark consists of the word "YELLOW" in black lettering inside of an orange rectangle outlined in black with the word "LOGISTICS" in black appearing below the rectangle. N/A | Jul 14, 2021 | |
FOOTPRINT LOGISTICS Footprint Acquisition, LLC 90090373 | Live | The mark consists of a design image of geometric shapes. The words "Footprint Logistics" appears to the right. N/A | Aug 3, 2020 | |
APEX LOGISTICS Apex Bulk Commodities, LLC 97062812 | Live | Transportation of goods; warehousing services; distribution services, namely, delivery of freight being goods and commodities being goods by ground, air, rail, and ship; distribution of goods for others, namely, delivery of bulk commodities being goods; product container consolidation for transportation purposes; supply chain logistics and reverse logistics services, namely, storage, transportation and delivery of freight being goods for others by rail, truck, ship or barge; arranging transportation of freight being goods, agricultural goods, and bulk commodities; providing storage of freight, agricultural goods, and bulk commodities; freight brokerage; providing information related to the transportation of freight, agricultural goods, and bulk commodities; freight forwarding; delivering shared-loads, namely, arranging and delivering loads of freight, agricultural goods, and bulk commodities belonging to more than one other party N/A | Oct 6, 2021 | |
OJ LOGISTICS OJ LOGISTICS LLC 90425505 | Live | The mark consists of a stylized design of a wolf head inside the stylized letter "O" next to the letter "J" with horizontal lines on the left of the stylized letter "O", all above the stylized wording "OJ LOGISTICS". Class 39 | Dec 29, 2020 | |
RUBIES LOGISTICS Talandra Freight Brokerage LLC 90138017 | Live | "LOGISTICS" Class 39 | Aug 26, 2020 | |
GRIZZ LOGISTICS M J Fields Group LLC 98528785 | Live | Business management of logistics for others by means of scheduling storage of goods, scheduling transportation of goods; Freight logistics management; Supply chain management services; Transportation logistics services, namely, arranging the transportation of goods for others; Transportation logistics services, namely, planning and scheduling shipments for users of transportation services N/A | May 1, 2024 | |
LAWSON LOGISTICS Lawson Logistics, Inc. 77377510 | Live Aug 22, 1970 | "LOGISTICS" N/A | Jan 22, 2008 | |
FRESH LOGISTICS FRESH LOGISTICS, LLC 78721033 | Live Aug 22, 1970 | "FRESH" AS TO CLASSES 31 AND 32 AND "LOGISTICS" AS TO CLASS 39 Class 39 | Sep 27, 2005 | |
BEST LOGISTICS BEST LOGISTICS TECHNOLOGIES (CHINA) CO., LTD. 86446146 | Live | The non-Latin characters in the mark transliterate to "BAI","SHI","WU","LIU" and this means "Hundred","World","Object","Flow" in English. However, in combination, this wording does not have a particular meaning. Class 42 | Nov 5, 2014 | |
LOGISTICS POINTE Covington Group Inc. 86175783 | Live Aug 23, 1970 | The mark consists of a design of a warehouse/distribution building with the words "LOGISTICS POINTE" underneath it, and with horizontal lining above and below the wording. Class 35 | Jan 27, 2014 | |
REDHOT LOGISTICS RedHot Express, Inc. 78713557 | Live Aug 22, 1970 | RED HOT LOGISTICS N/A | Sep 15, 2005 | |
CT LOGISTICS THE COMMERCIAL TRAFFIC COMPANY 76671913 | Live Aug 22, 1970 | COMMERCIAL TRAFFIC LOGISTICS Class 39 | Jan 29, 2007 | |
COLDIRA LOGISTICS Americold Realty Trust, Inc. 97937032 | Live | Commercial refrigerated warehouse storage and transportation services Class 39 | May 15, 2023 | |
POSTALANNEX+ LOGISTICS ANNEX BRANDS, INC. 77188154 | Live Aug 22, 1970 | POSTALANNEX PLUS LOGISTICS N/A | May 23, 2007 | |
DART LOGISTICS Dart Transit Company 85090166 | Live Aug 22, 1970 | "LOGISTICS" N/A | Jul 22, 2010 | |
NEXTEXIT LOGISTICS Next Exit Logistics 86656980 | Live | The mark consists of the stylized wording "NEXTEXIT LOGISTICS", the "n" in "Next" is capitalized and the "e" in "Exit" is capitalized. The words "Next" and "Exit" are italicized. Directly beneath the word "Next" is the word "LOGISTICS" which is all capitalized. On the "x" in "Next" there is an arrow pointing up and diagonally left, on the back slash of the "x". On the "x" in "Exit" there is an arrow pointing down and diagonally right, on the back slash of the "x". On the "i" in "Exit" the dot of the "i" is in the shape of a triangle, one point on top and two points on the bottom of the triangle. Class 39 | Jun 9, 2015 | |
TRIAL LOGISTICS Legal Concierge Inc. 98002615 | Live | "LOGISTICS" Class 39 | May 18, 2023 |
Already know your trademark may be available? Register now
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer‡, backed by experienced trademark attorneys. $899 + federal fees†
Already know your trademark may be available? Register now.
Don’t leave your brand unprotected. Start protecting your brand now with America’s #1 trademark filer*, backed by experienced trademark attorneys. $899 + federal fees§
America’s #1 trademark filer, backed by experienced attorneys. $899 + federal fees†
You’ve named it.
Now form an LLC.
You’ve named it. Now form an LLC.
Launch your business with
America’s #1 online formation
service. Fast, trusted, and affordable.
Launch your business with
America’s #1 online formation
service. Fast, trusted, and affordable.